Winner of the ball was Mark Enderle from Corning, NY with (3) 800's, (2) 300 games and (3) 299's for a total of 3,924. Runner up was Mike Martenson, Sr. from Hanover Park, IL with (2) 800's, (2) 300 games and a 298 for a total of 2,556. |
(37 total) Mike Martenson, Sr. from Hanover Park, IL had the high ranking with an 855 series. Visionary is proud to have helped Mike accomplish his 1st & 2nd Career 800's and his 1st and 2nd career 300 games. Next came Charles Dupre of Lehigh Acres, FL with 847. Third was John Delp III with 829. |
(55 total) Not counting Delps (4) there was an 11-way tie with (2) 300's creating 8 more winners. Kevin Cox of
Louisville, KY Mike Martenson, Sr. & Mark Enderle won in other categories and Cecil Scarboro works for Visionary at the ABC booth. |
| FROM | ||||
| Burlington, WI | 300 | 12/29/04 | Gryphon | |
| Panama City, FL | 300 | 12/28/04 | Crimson Executioner | |
| Corning, NY | 300, 801 | 12/28/04 | Violet Gargoyle | |
| Phelps, WI | 300 | 12/20/04 | Crimson Executioner | |
| Joliet, IL | 813 | 12/17/04 | Executioner | |
| Bart Krepsky | Sheboygan, WI | 300 | 12/13/04 | - |
| Ben Montague | Forestville, NY | 300 | 12/9/04 | Crimson Executioner |
| Louisville, KY | 300 | 12/8/04 | Violet Gargoyle | |
| Tinley Park, IL | 812 | 12/7/04 | Violet Gargoyle | |
| Waterloo, IN | 804 | 12/6/04 | Violet Gargoyle | |
| Pottstown, PA | 804 | 12/5/04 | Gryphon | |
| Sinking Spring, PA | 807 | 11/29/04 | G-3 Gryphon (dual-toned) | |
| Yorkville, IL | 300 | 11/26/04 | Green/Blue Centaur | |
| Everett, WA | 299, 812 | 11/23/04 | Green Gargoyle | |
| Denver, PA | 810 | 11/22/04 | Gargoyle | |
| Pottstown, PA | 300 | 11/18/04 | Gryphon | |
| Charles Dupre | Lehigh Acres, FL | 300, 847 | 11/16/04 | Violet Gargoyle |
| Corning, NY | 802 | 11/7/04 | G-3 Gryphon (dual-toned) | |
| Reading, PA | 814 | 11/5/04 | G-3 Gryphon (dual-toned) | |
| Reading, PA | 300 | 11/4/04 | G-3 Gryphon (dual-toned) | |
| St. Louis, MO | 300, 801 | 11/4/04 | Violet Gargoyle | |
| Corning, NY | 299 | 11/2/04 | G-3 Gryphon (dual-toned) | |
| Panama City, FL | 300 | 11/1/04 | Crimson Executioner | |
| Corning, NY | 299, 824 | 10/29/04 | G-3 Gryphon (dual-toned) | |
| Louisville, KY | 300 | 10/28/04 | Violet Gargoyle | |
| St. Louis, MO | 297 | 10/28/04 | G-3 Gryphon (dual-toned) | |
| Allentown, PA | 300 | 10/27/04 | Green/Blue Centaur | |
| Aaron Jelliff | Corning, NY | 300 | 10/18/04 | Green Gargoyle |
| Yorkville, IL | 300 | 10/17/04 | Violet Gargoyle | |
| West Lawn, PA | 300 | 10/16/04 | Charcoal Executioner | |
| Scott King | Phoenixville, PA | 298 | 10/12/04 | Charcoal Executioner |
| Chris Riga | Allentown, PA | 300, 812 | 10/10/04 | G-3 Gryphon (dual-toned) |
| West Lawn, PA | 300, 811 | 10/10/04 | G-3 Gryphon (dual-toned) | |
| Vern Wunnenberg | St. Louis, MO | 299 | 10/05/04 | Charcoal Executioner |
| Rick McCaulley | West Reading, PA | 300 | 9/27/04 | G-3 Gryphon (dual-toned) |
| Hometown, IL | 300 | 9/26/04 | Granite Gargoyle | |
| Donny Anderson | Pocatello, ID | 300 | 9/24/04 | Granite Gargoyle |
| Pottstown, PA | 814 | 9/23/04 | Gryphon | |
| Rick McCaulley | West Reading, PA | 300, 828 | 9/13/04 | G-3 Gryphon (dual-toned) |
| West Lawn, PA | 299, 298, 829 | 8/31/04 | Charcoal Executioner | |
| - | 300 | 8/3/04 | Slate Gargoyle | |
| Oswego, IL | 300 | 7/13/04 | Crimson Executioner | |
| Xenia, OH | 300 | 6/28/04 | - | |
| Newington, CT | 300 | 5/29/04 | Crimson Executioner | |
| Murray, UT | 300 | 4/26/04 | Slate Gargoyle | |
| Clackamas, OR | 300, 801 | 4/20/04 | Slate Gargoyle | |
| Ft. Myers, FL | 300 | 4/19/04 | G-3 Gryphon (dual-toned) | |
| Joe Ross | Scranton, PA | 299 | 4/19/04 | Charcoal Executioner |
| Mark Matezevich | N. Fond Du Lac, WI | 804 | 4/16/04 | Charcoal Executioner |
| Skaneateles, NY | 815 | 4/7/04 | Blue Warlock | |
| Florissant, MO | 300 | 4/4/04 | G-3 Gryphon (dual-toned) | |
| West Lawn, PA | 300, 825 | 4/3/04 | Charcoal Executioner | |
| Matt Barnes | Effingham, IL | 299 | 3/29/04 | Green Gargoyle |
| Corning, NY | 299 | 3/28/04 | Blue Sparkle Gryphon | |
| Tony Jones | Brandon, FL | 300 | 3/26/04 | Green Gargoyle |
| Mark Matezevich | N. Fond Du Lac, WI | 300, 300, 826 | 3/26/04 | - |
| West Lawn, PA | 299, 825 | 3/25/04 | Charcoal Executioner | |
| Mohnton, PA | 299 | 3/25/04 | Burgundy Gryphon | |
| Mike Martenson, Sr. | Hanover Park, IL | 300, 300, 855 | 3/22/04 | Green Gargoyle |
| Corning, NY | 300 | 3/21/04 | G-3 Gryphon (dual-toned) | |
| Corning, NY | 299 | 3/20/04 | G-3 Gryphon (dual-toned) | |
| Winnipeg - Manitoba, CANADA | 300 | 3/14/04 | Magenta DC-Tour | |
| Chesterland, OH | 814 | 3/11/04 | . | |
| Skaneateles, NY | 300 | 3/10/04 | Green Gargoyle | |
| Liverpool, NY | 300 | 3/8/04 | Gryphon | |
| Browns Plains Queensland, Australia | 300 | 3/8/04 | Crimson Executioner | |
| Woodstown, NJ | 300, 806 | 3/8/04 | Charcoal Executioner | |
| Newington, CT | 300 | 3/3/04 | Blue Sparkle Gryphon | |
| Skaneateles, NY | 299 | 3/3/04 | Orange Warlock | |
| West Lawn, PA | 299 | 2/28/04 | Charcoal Executioner | |
| West Lawn, PA | 816 | 2/26/04 | Charcoal Executioner | |
| West Lawn, PA | 298 | 2/25/04 | Charcoal Executioner | |
| Tony Tyson | St. Louis, MO | 300 | 2/24/04 | Burgundy Gryphon |
| Nathan Bonnett | Springfield, MO | 300 | 2/19/04 | Green Gargoyle |
| Chad Murphy | Yorkville, IL | 300, 814 | 2/18/04 | G-3 Gryphon |
| Kevin Toebben | MO | 300 | 2/17/04 | Green Gargoyle |
| Mike Martenson, Sr. | Hanover Park, IL | 298, 803 | 2/13/04 | Green Gargoyle |
| Tony Jones | Brandon, FL | 805 | 2/12/04 | Green Gargoyle |
| Kevin Toebben | MO | 300 | 2/10/04 | Green Gargoyle |
| Tony Jones | Brandon, FL | 299 | 2/9/04 | Gargoyle |
| Florissant, MO | 300 | 2/5/04 | Charcoal Executioner | |
| Mike Walther | St Cloud, MN | 813 | 1/27/04 | G-3 Gryphon |
| Forestville, NY | 297, 809 | 1/26/04 | Crimson Executioner | |
| Mike Moore | Rhinelander, WI | 300 | 1/26/04 | G-3 Gryphon |
| Douglas Dickerson | Jackson, MO | 299 | 1/23/04 | Blue Sparkle Gryphon |
| West Lawn, PA | 300 | 1/21/04 | Charcoal Executioner | |
| Aaron Jelliff | Corning, NY | 300, 805 | 1/19/04 | Green Gargoyle |
| Vern Wunnenberg | St. Louis, MO | 300 | 1/15/04 | Green Gargoyle |
| Rick Larson | Rhinelander, WI | 816 | 1/10/04 | Charcoal Executioner |
| John Delp III | West Lawn, PA | 806 | 1/10/04 | Charcoal Executioner |
| Jim Arnold | Fort Myers, FL | 807 | 1/9/04 | Executioner |
| Algona, IA | 300 | 1/7/04 | Burgundy Gryphon | |
| Winnipeg - Manitoba, CANADA | 300 | 1/1/04 | Magenta DC-Tour | |
| Mike Martenson, Sr. | ||
| Charles Dupre | ||
John Delp III |
||
| Rick McCaulley | ||
| Mark Matezevich | ||
| Mark Enderle | ||
| Rick Larson | ||
| Ryan Charles | ||
| Zach Tipsword | ||
| Ralph Roles | ||
| Gino Kogovsek | ||
| Chad Murphy | ||
| Ronald Zoll | 1 | 813 |
| Mike Walther | ||
| Bryan Young | ||
| Wayne Underwood | ||
| Chris Riga | ||
| Jay Grube Jr. | ||
| Ben Montague | ||
| Gary Koch | ||
| Jim Arnold | ||
| Doug Johnson | ||
| Aaron Jelliff | ||
| Tony Jones | ||
| Chris Toyias | 1 | 804 |
| Zack Franklin | ||
| Troy Kirk |
John Delp III |
4 |
| Mike Martenson, Sr. | |
| Cecil Scarboro | 2 |
| Kevin Cox | 2 |
| Aaron Jelliff | 2 |
| Rick McCaulley | 2 |
| Rich Esten | 2 |
| Kevin Toebben | 2 |
| Mark Matezevich | 2 |
| James Curl | 2 |
| Mark Enderle | 2 |
Ken Hunter |
2 |
| Joe Hoelscher | 1 |
| Jim Burd | 1 |
| Glenn Lasowski | 1 |
| Bart Krepsky | 1 |
| Ralph Roles | 1 |
| Charles Dupre | 1 |
| John Klocek | 1 |
| Zach Tipsword | 1 |
| Zack Franklin | 1 |
| Chris Riga | 1 |
| Donny Anderson | 1 |
| Spencer Touchie | 1 |
| Daniel Golmon | 1 |
| Chad Hankins | 1 |
| Wes McNeely | 1 |
| James Felber | 1 |
| Brett Somerville | 1 |
| Reynold Blondin | 1 |
| Troy Kirk | 1 |
| Tony Jones | 1 |
| Doug Johnson | 1 |
| Ryan Charles | 1 |
| Dale Stewart | 1 |
| Garry Helferstay | 1 |
Tony Tyson |
1 |
| Nathan Bonnett | 1 |
| Chad Murphy | 1 |
Vern Wunnenberg |
1 |
| Mike Moore | 1 |
Ross Petersen |
1 |