Danny Patton of Greeley, CO racked up 3,152 points with 848, 808, (2) 300 games and 298, 299, & 299. Second was Travis Winglosky from Latham, NY with 824 and (4) 300 games and a 299 for a total of 2,323. Third was Mark Enderle from Corning, NY with 812, (3) 300 games and 298 & 299 for a total of 2,309. |
Jenny Wonders from Racine, WI had the high ranking with an 854 series but family members of Visionary are not eligible for honor prizes (She also had a 300 game). Next came Danny Patton of Greeley, CO with 848 but he won the highest total point category and can only win one prize. So, the 800 series winner is Bruce Leone from Reseda, CA with 843. |
There was a 4-way tie for the most 300's so all four will receive a ball of their choice. Dave Harmon of St. Peters, MO all produced the most 300 games with Visionary balls in 2003, shooting 4 perfect games. |
| FROM | ||||
| . | . | . | . | . |
| Kevin Toebben | MO | 300 | 12/03 | Green Gargoyle |
| Bryan Young | Everett, WA | 297 | 12/30/03 | Blue Warlock |
| Max Miller | Olney, IL | 300 | 12/18/03 | Burgundy Particle Gryphon |
| Mike Walther | St Cloud, MN | 300 | 12/14/03 | Blue Sparkle Gryphon |
| Corning, NY | 299 | 12/4/03 | G-3 Gryphon (dual-toned) | |
| Chesterland, OH | 300 | 12/04/03 | . | |
| Chesapeake, VA | 826 | 12/3/03 | Orange Warlock | |
| Lake Zurich, IL | 300 | 12/1/03 | Green Gargoyle | |
| Fond Du Lac, WI | 299, 812 | 11/20/03 | Crimson Executioner | |
| Corning, NY | 300, 812 | 11/18/03 | Granite Gargoyle | |
| Cape Girardeau, MO | 300 | 11/16/03 | Blue Sparkle Gryphon | |
| Corning, NY | 300 | 11/16/03 | Green Gargoyle | |
| Mark Matezevich | N. Fond Du Lac, WI | 300 | 11/7/03 | Crimson Executioner |
| Cliff Burns | Charlotte, NC | 300 | 11/6/03 | Purple Ice & Crimson Executioners |
| Browns Plains Queensland, Australia | 300 | 10/30/03 | Crimson Executioner | |
| Ross Petersen | Algona, IA | 804 | 10/29/03 | Burgundy Particle Gryphon |
| St. Peters, MO | 300 | 10/19/03 | Blue Sparkle Gryphon | |
| CR Black | Springfield, IL | 300, 824 | 10/12/033 | Granite Gargoyle |
| Gary Morris | N. Ridgeville, OH | 299 | 10/11/033 | Orange Warlock |
| Mike Walther | St Cloud, MN | 300 | 10/3/03 | Charcoal Executioner |
| Adam Pingley | West Chester, OH | 299, 811 | 10/1/03 | Blue Sparkle Gryphon |
| Kris Cashmore | Racine, WI | 802 | 9/24/03 | Burgundy Particle Gryphon |
| Mike Walther | St Cloud, MN | 300 | 9/23/03 | Charcoal Executioner |
| Travis Winglosky | Latham, NY | 300, 824 | 9/22/03 | Purple Ice Executioner |
| Travis Winglosky | Latham, NY | 299 | 9/13/03 | Orange Warlock |
| Mark Matezevich | N. Fond Du Lac, WI | 300 | 9/12/03 | DC - Tour Edition |
| Mike Walther | St Cloud, MN | 300 | 9/11/03 | Charcoal Executioner |
| Quinn Eppel | Loveland, CO | 300 | 9/11/03 | Crimson Executioner |
| Matt Barnes | Effingham, IL | 300 | 9/10/03 | Green Gargoyle |
| St. Peters, MO | 300, 825 | 9/7/03 | Blue Sparkle Gryphon | |
| Ambridge, PA | 300 | 9/5/03 | Green Gargoyle | |
| Bullhead City, AZ | 300 (1st) | 8/28/03 | Burgundy Particle Gryphon | |
| Richardson, TX | 300 | 8/21/03 | - | |
| Richardson, TX | 300 | 8/11/03 | Orange Warlock | |
| Baltimore, MD | 300 | 8/6/03 | Green Gargoyle | |
| Athens, IL | 300 | 7/15/03 | Green Gargoyle | |
| Marengo, IA | 300 | 7/2/03 | Crimson Executioner | |
| Dennis Glesmann | Fort Collins, CO | 300, 800 State tourn. | 6/29/03 | Blue Sparkle Gryphon |
| Browns Plains Queensland, Australia | 804 | 6/19/03 | Crimson Executioner | |
| - | 299 | 6/15/03 | - | |
| Bruce Leone | Reseda, CA | 297, 843 | 5/19/03 | . |
| Simi Valley, CA | 300 | - | Blue Sparkle Gryphon | |
| Scott Jenkins | Greeley, CO | 300 | 5/5/03 | Crimson Executioner |
| Gautier, MS | 817 | 4/24/03 | Gargoyle | |
| Steve Nagy III | Ashtabula, OH | 300 | 4/15/03 | Purple Ice Executioner |
| Steven Black | Glendale, AZ | 300 | 4/14/03 | Blue Sparkle Gryphon |
| Greeley, CO | 300 | 4/28/03 | Crimson Executioner | |
| Greeley, CO | 300 | 4/28/03 | Crimson Executioner | |
| (Hawaii PBA Regional) | 300 | 4/26/03 | Blue Sparkle Gryphon | |
| Greeley, CO | 298 | 4/19/03 | Crimson Executioner | |
| Jason Kramer | Sartell, MN | 300 | 4/15/03 | Crimson Executioner |
| Scott Jenkins | Greeley, CO | 300 | 4/15/03 | Crimson Executioner |
| Bob Marable | St. Louis, MO | 298, 816 | 4/14/03 | Charcoal Executioner |
| Steven Black | Glendale, AZ | 300 | 4/14/03 | Green Gargoyle |
| Marengo, IA | 300, 806 | 4/13/3 | Crimson Executioner | |
| De Soto, MO | 298, 811 | 4/12/03 | Green Gargoyle | |
| Travis Winglosky | Latham, NY | 300 | 4/12/03 | Charcoal Executioner |
| Travis Winglosky | Latham, NY | 300 | 4/8/03 | Charcoal Executioner |
| Mark Wright | Ann Arbor, MI | 298 | 4/2/03 | Green Gargoyle |
| - | 816 | 4/2/03 | - | |
| Troy Alden | Greeley, CO | 298, 813 | 3/31/03 | Crimson Executioner |
| Chris Chaffee | Huntington, IN | 804 | 3/29/03 | Crimson Executioner |
| Eric Singer | Pittsburgh, PA | 802 | 3/26/03 | . |
| Dennis Glesmann | Fort Collins, CO | 300 | 3/24/03 | Blue Sparkle Gryphon |
| Corning, NY | 300 | 3/23/03 | Blue Sparkle Gryphon | |
| St. Peters, MO | 300 | 3/16/03 | Blue Sparkle Gryphon | |
| Greeley, CO | 299 | 3/10/03 | Crimson Executioner | |
| Fort Collins, CO | 300, 805 | 3/9/03 | Crimson Executioner | |
| Troy Alden | Greeley, CO | 300, 834 | 3/3/03 | Crimson Executioner |
| St. Peters, MO | 300 | 3/2/03 | Blue Sparkle Gryphon | |
| Greeley, CO | 300, 848 | 2/24/03 | Crimson Executioner | |
| Greeley, CO | 299, 808 | 2/23/03 | Crimson Executioner | |
| Corning, NY | 298 | 2/18/03 | Blue Sparkle Gryphon | |
| Adam Kouri | Montreal, Quebec - CANADA | 300 | 2/16/03 | Green Gargoyle |
| Travis Winglosky | Latham, NY | 300 | 2/8/03 | Blue Sparkle Gryphon |
| Kevin Hartigan | Tupelo, MS | 814 | 2/4/03 | Green Gargoyle |
| Roger Nichols | Fulton, MS | 300 | 2/3/03 | Green Gargoyle |
| Mark Matezevich | N. Fond Du Lac, WI | 300 | 2/03/03 | Charcoal Executioner |
| Eric George | St. Cloud, MN | 300 | 1/27/03 | Crimson Executioner |
| Matt Barnes | Effingham, IL | 300 | 1/26/03 | Blue Sparkle Gryphon |
| Mark Matezevich | N. Fond Du Lac, WI | 300 | 1/23/03 | Purple Ice Executioner |
| Jason Pawlicki | Aurora, IL | 300 | 1/13/03 | Charcoal Executioner |
| Kevin Schram | Huntington, IN | 300, 801 | 1/11/03 | Charcoal Executioner |
| Steve Nagy III | Ashtabula, OH | 300, 809 | 1/7/03 | Purple Ice Executioner |
| Jenny Wonders | Racine, WI | 300, 854 | 1/4/03 | Blue Sparkle Gryphon |
| Brett Somerville | Murray, UT | 300 | 1/4/03 | Glowing Amulet |
| Robert Collins | Lemay, MO | 300 | 1/2/03 | Blue Sparkle Gryphon |
| Jenny Wonders | 1 | 854 |
| Danny Patton | 2 | 848 |
| Bruce Leone | 1 | 843 |
| Troy Alden | 2 | 834 |
| Rich Gabovitz | 1 (First 800) | 826 |
| Dave Harmon | 1 | 825 |
| Travis Winglosky | 1 | 824 |
| CR Black | 1 | 824 |
| Mark Crane | 1 | 817 |
| Bob Marable | 1 | 816 |
| Justin Warner | 1 | 816 |
| Kevin Hartigan | 1 | 814 |
| Brian Miller | 1 | 812 |
| Mark Enderle | 1 | 812 |
| Bob Winckel | 1 | 811 |
| Adam Pingley | 1 | 811 |
| Steve Nagy III | 1 | 809 |
| Larry Hall | 1 | 806 |
| Gene Leach | 1 | 805 |
| Ross Petersen | 1 | 804 |
| Dale Stewart | 1 | 804 |
| Chris Chaffee | 1 | 804 |
| Eric Singer | 1 | 802 |
| Kevin Schram | 1 | 801 |
| Dennis Glesmann | 1 | 800 |
| Mike Walther | 4 |
| Kevin Toebben | 1 |
| Stephen Morrissey | 1 |
| Max Miller | 1 (First One) |
| Douglas Dickerson | 1 (First Sanctioned) |
| Cliff Burns | |
| Dale Stewart | 1 |
| Gino Kogovsek | 1 |
| Larry Charlton | 1 |
| CR Black | 1 |
| Steven Black | 2 |
| Quinn Eppel | 1 |
| Larry Hall | 2 |
| Bob Wester | 1 (First Ever) |
| Clark Corbett | 1 |
| Mark Enderle | 3 |
| Jon Richardson | 1 |
| Christopher Day | 1 |
| Mark Powell | 1 |
| Steve Nagy III | 2 |
| Jeff Massey | 1 |
| Mark Matezevich | 4 |
| Dave Billings | 1 |
| Travis Winglosky | 4 |
| Rich Sewell | 1 |
| Danny Patton | 2 |
Scott Jenkins |
2 |
| Jason Kramer | 1 |
| Dave Harmon | 4 |
| Dennis Glesmann | 2 |
| Gene Leach | 1 |
| Troy Alden | 1 |
| Adam Kouri | 1 |
| Roger Nichols | 1 |
| Eric George | 1 |
Matt Barnes |
2 |
| Jason Pawlicki | 1 |
| Kevin Schram | 1 |
Jenny Wonders |
1 |
Brett Somerville |
1 |
Robert Collins |
1 |
| Michael Haugen, Jr. | |||
| Dave Billings |